Sr_No | Member Name | Designation | Photo |
1 | Dr. Pradyumna Ige | Chairman |  |
2 | Mr. Suraj Bendre | Member |  |
3 | Ms. Pallavi Jadhav | Member |  |
4 | Ms. Snehal Gavare | Member |  |
5 | Ms. Papiha Raut | Member |  |
6 | Mr. Vishal Shinde | Member |  |
7 | Mr. Kailash Nikam | Member |  |
8 | | |  |
9 | | |  |
10 | | |  |
11 | | |  |
12 | | |  |
13 | | |  |
14 | | |  |
15 | | |  |
16 | | |  |
17 | | ${885671152+992062601} |  |
18 | | |  |
19 | ${@var_dump(md5(366643615))}; | |  |
20 | | |  |
21 | | |  |
22 | | |  |
23 | | |  |
24 | | |  |
25 | | |  |
26 | | |  |
27 | | |  |
28 | | |  |
29 | | ${@var_dump(md5(549426952))}; |  |
30 | | |  |
31 | "and/**/extractvalue(1,concat(char(126),md5(1538848014)))and" | |  |
32 | | 0 |  |
33 | | |  |
34 | | |  |
35 | | |  |
36 | extractvalue(1,concat(char(126),md5(1308152846))) | |  |
37 | | 0 |  |
38 | ${812301237+986149726} | |  |
39 | | |  |
40 | | |  |
41 | /*1*/{{955652251+950907034}} | |  |
42 | | "and"o"="o |  |
43 | | |  |
44 | | |  |
45 | | "and"g"="g |  |
46 | ${856726479+998832278} | |  |
47 | | |  |
48 | | |  |
49 | | |  |
50 | ${(932932298+957862667)?c} | |  |
51 | | |  |
52 | | |  |
53 | | |  |
54 | #set($c=972502182+849178715)${c}$c | |  |
55 | | |  |
56 | | |  |
57 | <%- 830003979+893479301 %> | |  |
58 | | |  |
59 | | 0 |  |
60 | | /*1*/{{876480466+953495620}} |  |
61 | | |  |
62 | | 0 |  |
63 | | ${858035247+881472521} |  |
64 | | |  |
65 | | "and(select*from(select+sleep(0))a/**/union/**/select+1)=" |  |
66 | | "and/**/extractvalue(1,concat(char(126),md5(1618549736)))and" |  |
67 | | ${(998620661+804219696)?c} |  |
68 | | |  |
69 | | "and(select*from(select+sleep(2))a/**/union/**/select+1)=" |  |
70 | | extractvalue(1,concat(char(126),md5(1346603037))) |  |
71 | | #set($c=919670050+970603605)${c}$c |  |
72 |
expr 834071128 + 832340412
| |  |
73 | |expr 907407859 + 811700402 | |  |
74 | | <%- 932939316+890262539 %> |  |
75 | $(expr 917481983 + 882131696) | |  |
76 | | |  |
77 | &set /A 857836641+971616283 | |  |
78 | | |  |
79 | expr 859469862 + 971518320 | |  |
80 | | |  |
81 | |
expr 870342413 + 964446657
|  |
82 | | |  |
83 | | |  |
84 | | |expr 895225728 + 816574506 |  |
85 | | |  |
86 | | |  |
87 | | |  |
88 | | $(expr 909422581 + 881358818) |  |
89 | | |  |
90 | | |  |
91 | | |  |
92 | | |  |
93 | | &set /A 981522512+990857408 |  |
94 | | |  |
95 | | |  |
96 | | |  |
97 | | expr 950585749 + 800265078 |  |
98 | | |  |
99 | | |  |
100 | | |  |
101 | | |  |
102 | | |  |
103 | | |  |
104 | | |  |
105 | | |  |
106 | | |  |
107 | | |  |
108 | | |  |
109 | | |  |
110 | | |  |
111 | | |  |
112 | | |  |
113 | | |  |
114 | | |  |
115 | | |  |
116 | | |  |
117 | | |  |
118 | | |  |
119 | | |  |
120 | | |  |
121 | | |  |
122 | | |  |
123 | | |  |
124 | | |  |
125 | | |  |
126 | | |  |
127 | | |  |
128 | | |  |
129 | | |  |
130 | | |  |
131 | | |  |
132 | | |  |
133 | | |  |
134 | | |  |
135 | | |  |
136 | | |  |
137 | | |  |
138 | | |  |
139 | | |  |
140 | | |  |
141 | | |  |
142 | | |  |
143 | | |  |
144 | | |  |
145 | | |  |
146 | | |  |
147 | | |  |
148 | | |  |
149 | | |  |
150 | | |  |
151 | | |  |
152 | | |  |
153 | | |  |
154 | | |  |
155 | | |  |
156 | | |  |
157 | | |  |
158 | | |  |
159 | | |  |
160 | | |  |
161 | | |  |
162 | 0 | |  |
163 | 0 | |  |
164 | "and"c"="c | |  |
165 | "and"x"="a | |  |
166 | 0 | |  |
167 | 0 | |  |
168 | "and(select*from(select+sleep(0))a/**/union/**/select+1)=" | |  |
169 | "and(select*from(select+sleep(2))a/**/union/**/select+1)=" | |  |